<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The challenge and opportunity of slums: Part 2, the opportunities</title>
	<atom:link href="http://affordablehousinginstitute.org/blogs/us/2009/03/the-challenge-and-opportunity-of-slums-part-2-the-opportunities.html/feed" rel="self" type="application/rss+xml" />
	<link>http://affordablehousinginstitute.org/blogs/us/2009/03/the-challenge-and-opportunity-of-slums-part-2-the-opportunities.html</link>
	<description>Affordable Housing Institue</description>
	<lastBuildDate>Mon, 22 Feb 2010 01:10:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bassey Ekpo (Arc)</title>
		<link>http://affordablehousinginstitute.org/blogs/us/2009/03/the-challenge-and-opportunity-of-slums-part-2-the-opportunities.html/comment-page-1#comment-30539</link>
		<dc:creator>Bassey Ekpo (Arc)</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://affordablehousinginstitute.org/blogs/us/2009/03/the-challenge-and-opportunity-of-slums-part-2-the-opportunities.html#comment-30539</guid>
		<description>This is quite informative. I read your article &quot;Housing the world Poor&quot; and found some &#039;food for thought&#039; I&#039;ve done some works on low-income housing finance. &#039;seems like up to 50% subsidy could increase housing production by more than 100%. Loan-to-value ratio of $1:$2, should really be attractive to mortgage lenders. I can send you more on this if you wish</description>
		<content:encoded><![CDATA[<p>This is quite informative. I read your article &#8220;Housing the world Poor&#8221; and found some &#8216;food for thought&#8217; I&#8217;ve done some works on low-income housing finance. &#8217;seems like up to 50% subsidy could increase housing production by more than 100%. Loan-to-value ratio of $1:$2, should really be attractive to mortgage lenders. I can send you more on this if you wish</p>
]]></content:encoded>
	</item>
</channel>
</rss>
